Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/51882
|
Title: | A Novel V-Shaped Microbial Fuel Cell for Electricity Generation in Biodegrading Rice Straw Compost |
Authors: | Ma,Chih-Yu Chih-Hung Wu Chi-Wen Lin |
Contributors: | 國立臺灣海洋大學:地球科學研究所 |
Date: | 2015-04
|
Issue Date: | 2019-01-03T02:59:19Z
|
Publisher: | Journal of Advanced Agricultural Technologies |
Abstract: | Abstract: The study combined anaerobic composting of untreated rice straw with V-shaped microbial fuel cell (V-MFC) to investigate the hydrolysis of lignocellulose and electricity generation of V-MFC. Due to the configuration for V-MFC, protons that be generated by the process of lignocellulose degradation could be accumulated with composting liquid at the bottom of V-MFC, and increased the contact area between polyvinyl alcohol-membrane electrode assembly (PVA-MEA) and rice straw compost. Therefore, V-MFC can buffer the variation of proton concentration in anode chamber and also improve the problem of unstable voltage output caused by environmental temperature. Experimental results show that lignocellulose material used in fed-batch MFC can operate up to 120 days until the liquid in system was consumed. V-MFC can consistently generate stable voltage of 277±10 mV for 75 days, the maximum voltage output of 307 mV, the maximum power density of 112mW/m3 with the internal resistance of 607 Ω. The experiments demonstrate that the process lignocellulose decomposing bacteria (LDB) degraded lignocellulose can generate power. Thus, this method provides a promising way to utilize compositing of rice straw for bioenergy production. |
Relation: | 2(1) |
URI: | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/51882 |
Appears in Collections: | [應用地球科學研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 23 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|