Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/51635
|
Title: | Optical characterization of Au-doped rhenium diselenide single crystals |
Authors: | D.O. Dumcenco Y.S. Huang C.H. Liang K.K. Tiong |
Contributors: | 國立臺灣海洋大學:電機工程學系 |
Date: | 2008
|
Issue Date: | 2018-12-13T03:43:44Z
|
Publisher: | JOURNAL OF CHEMICAL PHYSICS |
Abstract: | Abstract: In this paper, the optical properties of Au-doped rhenium diselenide (ReSe2:Au) single crystals have been reported. The doping effects of the material were characterized by polarization-dependent transmittance, piezoreflectance (PzR), and photoreflectance (PR) measurements in the temperature range of 15–300 K. The indirect energy gap of ReSe2:Au shows a slight redshift with respect to the undoped sample. The low temperature PzR and PR spectra reveal an Eex1 feature at E∥b polarization as well as two features, Eex2 and Eex3, at E⊥b polarization. The angular dependence of the excitonic feature amplitudes agrees well with Malus’ law. In comparison with the undoped ReSe2, the excitonic transition energies remain practically unchanged, while the broadening parameter of the excitonic transition features slightly increases due to impurity scattering. In addition, the parameters that describe the temperature variations of the band-edge excitonic transitions were evaluated and discussed. |
Relation: | 104(6) |
URI: | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/51635 |
Appears in Collections: | [電機工程學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 7 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|