Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/50204
|
Title: | Changes in the trade of bycatch species corresponding to CITES regulations: the case of dried seahorse trade in Thailand. |
Authors: | Ting-Chun Kuo Parichart laksanawimol Lindsay Aylesworth Sarah Foster Amanda Vincent |
Contributors: | 國立臺灣海洋大學:海洋事務與資源管理研究所 |
Date: | 2018-05
|
Issue Date: | 2018-09-25T01:24:53Z
|
Publisher: | Biodiversity and Conservation |
Abstract: | Abstract: Exploitation for trade is one of the biggest threats to many species, especially for marine fishes. Trade regulations should, therefore, be effective in helping conserve marine fish populations. The Convention of International Trade in Endangered Species of Wild Fauna and Flora (CITES), one of the few multilateral environmental agreements with enforcement capacity, has embraced a number of marine fishes in recent years. However, the impacts of such measures on wildlife trade have rarely been assessed. We conducted a case study of the dried seahorse (Hippocampus spp.) trade in Thailand to understand the trade of these species under CITES regulations. We carried out 203 semi-structured interviews with traders to estimate the economic scale of Thai seahorse trade, and compared perceived changes with official trade datasets. Even though most seahorses were incidentally caught, we estimated that dried seahorses could be worth US$26.5 million per year for Thai fishers.
However, the total declared annual export value was only around US$5.5 million, and had decreased to US$1 million in 2013. Considering the economic value of seahorses, the large discrepancy between declared export volumes and catch estimates suggested that trade may be underreported. While official data shows the export volume decreased after the implementation of CITES listing in 2005, our respondents did not report a similar trend. In contrast, the prices of seahorses were reported to be increasing. Our study highlights the economic importance of marine fishes captured as bycatch and the importance of international and domestic management measures for the trade of bycatch species. |
URI: | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/50204 |
Appears in Collections: | [海洋事務與資源管理研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 53 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|