Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/47467
|
Title: | Soluble Electroluminescent Poly(Phenylene vinylene)s with Balanced Electron- and Hole Injections |
Authors: | W. S. Fann Y. Z. Lee X. Chen S. A. Chen P. K. Wei |
Contributors: | 國立臺灣海洋大學:光電科學研究所 |
Date: | 2001-01
|
Issue Date: | 2018-07-23T08:33:33Z
|
Publisher: | J. Am. Chem. Soc. |
Abstract: | Abstract: We report a new route for the design of efficient soluble electroluminescent PPV-based copolymers bearing electron-deficient oxadiazole (OXD) moieties on side chains. The introduction of OXD through a long alkylene spacer with PPV backbone provides a molecular dispersion of OXD in the film; both the side chain OXD and the main chain PPV do retain their own electron-transport and emissive properties, respectively. The use of phenylene vinylene derivatives with asymmetric and branched substituents and a long spacer provides solubility for ease of device fabrication as well as amorphous structure to allow a well-mixing of OXD groups with the main chains. By properly adjusting the OXD content through copolymerization, we can tailor the chemical structure of electroluminescent material to give a balance of hole- and electron injections for various metal cathodes, such that the quantum efficiency is significantly improved and the turn-on voltage is reduced for the devices with aluminum and calcium. For the device with calcium fabricated in open air, a maximum brightness of 15000 cd/m2 at 15 V/100 nm and a maximum luminance efficiency of 2.27 cd/A can be obtained, respectively, about 30 times brighter and 9.4 times more efficient than those with the corresponding homopolymer, poly[2-methoxy-5-(2‘-ethylhexyloxy)-p-phenylenevinylene] (MEH−PPV). The use of physical blends to simulate the copolymers provides no significant improvement, since phase-separation structures appear, causing an inefficient utilization of OXD and sometimes voltage-dependent emission spectra. The present route permits a fabrication of single layer PLED with high brightness, high efficiency, and low turn-on voltage. |
Relation: | 123(10) pp.2296–2307 |
URI: | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/47467 |
Appears in Collections: | [光電科學研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 33 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|