Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/39675
|
Title: | Age and growth of sandbar shark, Carcharhinus plumbeus , in northeastern Taiwan waters |
Authors: | Shoou-Jeng Joung;Yih-Yia Liao;Che-Tsung Chen |
Contributors: | 國立臺灣海洋大學:環境生物與漁業科學學系 |
Keywords: | Age and growth;Sandbar shark;Taiwan |
Date: | 2004-11
|
Issue Date: | 2016-12-26T08:50:56Z
|
Publisher: | Fisheries Research |
Abstract: | Abstract:Age and growth of the sandbar shark, Carcharhinus plumbeus, the important and abundant shark resource for Taiwanese inshore fishery caught by longline in northeastern Taiwan waters from 1989 to 1992, were determined from vertebrae growth band counts from 448 individuals. Translucent and opaque bands on vertebral centra were formed once a year. The parameters for von Bertalanffy growth curves were based on age and observed length and were L∞ = 210.0 cm TL, K = 0.17 year−1, t0 = −2.3 year for both sexes (n = 362, ranges 82–219 cm TL). Mean growth rate calculated from observed data by using the von Bertalanffy growth equations was 22.2 cm/year (0–1 year), 18.7–11.2 cm/year (2–5 year), 9.5–4.8 cm/year (6–10 year), and 4.1–2.1 cm/year (11–15 year). Calculated age at maturity was about 7.5–8.2 year for females and 8.2 year for males. The oldest individuals we have aged were 19.8 year (187 cm TL) and 20.8 year (210 cm TL) for male and female, respectively. The sandbar shark in northeastern Taiwan waters showed an increasing growth rate during the juvenile stage suggesting that the population of this species is seriously vulnerable to heavy fishing. |
Relation: | 70(1), pp.83-96 |
URI: | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/39675 |
Appears in Collections: | [環境生物與漁業科學學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
1-s2.0-S0165783604001602-main.pdf | | 283Kb | Adobe PDF | 59 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|