Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/28429
|
Title: | Contactless electroreflectance and photoluminescence study of highly strained InGaAs(Sb) double quantum wells |
Authors: | H. P. Hsu;A. Korotcov;Y. S. Huang;W. C. Chen;Y. K. Su;K. K. Tiong |
Contributors: | 國立臺灣海洋大學:電機工程學系 |
Keywords: | 71.35.−y;73.21.Fg;78.20.Ci;78.55.Cr;78.67.De;81.15.Kk |
Date: | 2007
|
Issue Date: | 2011-10-21T02:37:33Z
|
Publisher: | physica status solidi (a) |
Abstract: | Abstract:InGaAs(Sb)/GaAs double quantum wells (DQWs) structures grown with Sb assistance under different Sb/V ratios by metalorganic vapor-phase epitaxy (MOVPE) have been characterized as a function of temperature in the temperature range between 17 and 300 K by the techniques of contactless electroreflectance (CER) and photoluminescence (PL). The interband transition energies are determined via a lineshape fit to the CER spectra and exhibit a slight redshift with the incorporation of Sb. The PL spectra show redshifted peak location with decreasing intensity and broadened full width at half maximum with increasing Sb/V ratio during MOVPE growth. A careful analysis of CER and PL spectra has led to the identification of various excitonic transitions. The anomalous temperature variation of PL spectra has been attributed to the carrier localization effect resulted from the presence of Sb clusters at the QW interfaces. The parameters that describe the temperature dependence of the interband transition energies are evaluated and discussed. (© 2007 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim) |
Relation: | 204(2), pp.373-380 |
URI: | http://ntour.ntou.edu.tw/handle/987654321/28429 |
Appears in Collections: | [電機工程學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 347 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|