Loading...
|
Please use this identifier to cite or link to this item:
http://ntour.ntou.edu.tw:8080/ir/handle/987654321/27560
|
Title: | Core-Shielding Effects on Photoexcitation of the Hg-Like Ions |
Authors: | Hsiang-Shun Chou;Keh-Ning Huang |
Contributors: | NTOU:Institute of Optoelectronic Sciences 國立臺灣海洋大學:光電科學研究所 |
Date: | 1997-02
|
Issue Date: | 2011-10-21T02:32:09Z
|
Publisher: | Chinese Journal of Physics |
Abstract: | Abstract:Excitation energies and oscillator strengths from the ground SO level to the first 3Py and P; levels of Hg-like ions are calculated by using the multiconfiguration relativistic random-phase approximation including excitation channels from core electrons. The core-excitation channels account for the core-shielding effects in an ab znztio manner. The discrepancies between the theoretical and experimental results are much reduced for the excitation oscillator strengths and 3Py-Py separations but more enhanced for the excitation energies when these core-excitation channels are taken into account. Systematic trends along the sequence are discussed both for the excitation energies and oscillator strengths. The effects of core shielding and core polarization are discussed. PACS. 32.7O.C~ - Oscillator strengths, lifetimes, transition moments. |
Relation: | 35(1), pp.35-46 |
URI: | http://ntour.ntou.edu.tw/handle/987654321/27560 |
Appears in Collections: | [光電科學研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 213 | View/Open |
|
All items in NTOUR are protected by copyright, with all rights reserved.
|